- Sold out
Say goodbye to annoying dashboard errors and enjoy seamless LED integration with the Kellermann i.LASH HD2, error correction adapter HD. Designed specifically for motorbikers who demand precision, this adapter ensures your bike’s electronics recognize your LED signals correctly—no more flickering or warning lights. It’s the smart, affordable way to upgrade your lighting system without hassle.
With the Kellermann i.LASH HD2, error correction adapter HD, you get reliable performance that keeps your bike’s electronics happy and your ride safe. No more distracting error lights—just smooth, professional-grade LED operation.
Limited stock alert: This adapter is in high demand among riders upgrading to LED signals. Don’t miss out—once it’s gone, restocking takes time. Secure yours now to keep your bike running flawlessly.
Ready to upgrade your ride? Add the Kellermann i.LASH HD2, error correction adapter HD to your cart today and experience error-free LED lighting like never before!
Vehicle-specific adapter cable with integrated simulation electronics for rear 3in1 DF lights.
The i.LASH products include all parts to ensure that after a flasher conversion the flashing frequencyis correct and no error messages are displayed in the cockpit.
The scope of delivery includes two adapter cables for the turn signals with plugs matching the vehicle, if necessary with integratedAdaptation electronics and, if necessary, a load-independent flasher relay.
- Vehicle-compatible plug connection
- Very simple connection
- Correct flashing frequency
- No error messages in theCockpit
- Trouble-free operation of all Kellermann LED indicators
| Harley Davidson | 1745 Softail Breakout - 64 KW | FXBR | 2018 | 2018 |
| Harley Davidson | 1745 Softail Breakout - 64 KW | FXBR | 2019 | 2019 |
| Harley Davidson | 1745 Softail Fat Bob - 45 KW | FXFB | 2020 | 2020 |
| Harley Davidson | 1745 Softail Fat Bob - 64 KW | FXFB | 2018 | 2018 |
| Harley Davidson | 1745 Softail Fat Bob - 64 KW | FXFB | 2019 | 2019 |
| Harley Davidson | 1745 Softail Low Rider - 64 KW | FXLR | 2018 | 2018 |
| Harley Davidson | 1745 Softail Low Rider - 64 KW | FXLR | 2019 | 2019 |
| Harley Davidson | 1745 Softail Low Rider - 64 KW | FXLR | 2020 | 2020 |
| Harley Davidson | 1745 Softail Low Rider S - 64 KW | 2020 | 2020 | |
| Harley Davidson | 1745 Softail Street Bob (A2) - 3 | FXBB | 2021 | 2021 |
| Harley Davidson | 1745 Softail Street Bob - 64 KW | FXBB | 2018 | 2018 |
| Harley Davidson | 1745 Softail Street Bob - 64 KW | FXBB | 2019 | 2019 |
| Harley Davidson | 1745 Softail Street Bob - 64 KW | FXBB | 2020 | 2020 |
| Harley Davidson | 1745 Softail Street Bob - 64 KW | FXBB | 2021 | 2021 |
| Harley Davidson | 1868 Breakout 114 - 67 KW | FXDR | 2020 | 2020 |
| Harley Davidson | 1868 Breakout 114 - 69 KW | 2020 | 2020 | |
| Harley Davidson | 1868 Breakout 114 - 69 KW | FXDR | 2021 | 2021 |
| Harley Davidson | 1868 Breakout 114 - 69 KW | FXDR | 2022 | 2022 |
| Harley Davidson | 1868 Breakout FXDR 114 - 67 KW | FXDRS | 2019 | 2019 |
| Harley Davidson | 1868 Fat Bob 114 - 69 KW | FXFBS | 2021 | 2021 |
| Harley Davidson | 1868 Fat Bob 114 - 69 KW | FXFBS | 2022 | 2022 |
| Harley Davidson | 1868 Softail Breakout - 69 KW | FXBRS | 2018 | 2018 |
| Harley Davidson | 1868 Softail Breakout - 69 KW | FXBRS | 2019 | 2019 |
| Harley Davidson | 1868 Softail Breakout ANX Annive | FXBRS | 2018 | 2018 |
| Harley Davidson | 1868 Softail Fat Bob - 69 KW | FXFBS | 2018 | 2018 |
| Harley Davidson | 1868 Softail Fat Bob - 69 KW | FXFBS | 2019 | 2019 |
| Harley Davidson | 1868 Softail Fat Bob - 69 KW | FXFBS | 2020 | 2020 |
| Harley Davidson | 1868 Softail Low Rider - 69 KW | FXLRS | 2020 | 2020 |
| Harley Davidson | 1868 Street Bob 114 - 70 KW | 2022 | 2022 |
No customer reviews for the moment.
You might also like